Parents | GrandParents | G-GrandParents | G-G-GParents |
|---|---|---|---|
Grouse Ridge Jerry 1563743 | 5XCH/5XR-U CH Grid Iron 1503035 | CH/R-U CH Ragged Hill Nip 1435142 | 2XCH Blue Grass 310453 |
Raynham's Bosil | |||
2XCH Smoke Screen 1438142 | Bluebell Slugger 1314408 22-0-0 | ||
Grouse Ridge Midge 1417783 | |||
Grouse Ridge Digger | 5XCH/3XR-U CH Grouse Ridge Reroy 1404103 28-105-636 | Grouse Ridge Leroy 1173821 6-38-249 | |
Swift Run Lace 1269657 0-9-74 | |||
Grouse Ridge Ridge | 3XCH/2XR-U CH/GNG CH Grouse Ridge Storm 1308692 20-34-106 | ||
Grouse Ridge Midge 1417783 | |||
Grouse Mountain Lilly | Erin Hills Zeb 1471832 | Last Cooter | Carolina Cooter Girl |
Carolina Cooter Man | |||
Danville Danny's Anne | Danville Danny | ||
Oscar's Tomoka Pat | |||
Kendal Hills Daphne | Been's Great Day 1436567 12-25-162 | Grouse Ridge Been 1243139 11-49-250 | |
Oneida 1369785 11-10-80 | |||
CH Chip's Diablo Jane 1423609 | 6XCH/2XR-U CH/GNG CH Stillmeadow's Jim 1277341 18-80-442 | ||
Tomoka's High Flyer 1287789 |